SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\9f\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    25709.372      204.4234         0.0522         7243062
   2    19944.331      158.5837         0.0364         5052124
   3    19919.178      158.3837         0.0482         6693535
   4    16599.419      131.9872         0.1771        24573716
   5    16592.183      131.9297         0.1806        25052551
   6    16204.373      128.8461         0.0593         8232181
   7    16191.698      128.7453         0.0596         8266150
   8    14289.448      113.6199         0.1424        19763803
   9    14273.017      113.4893         0.1354        18785443
  10    12591.334      100.1177         0.1080        14987611
  11     9715.836       77.2537         0.9742       135177305
  12     9683.931       77.0000         1.0000       138754072
  13     9652.019       76.7463         0.9611       133360004
  14     9145.259       72.7169         0.0894        12404240
  15     8551.097       67.9925         0.0753        10443126
  16     6941.866       55.1970         0.0936        12984933
  17     6935.060       55.1429         0.0725        10061828
  18     6273.509       49.8827         0.0792        10987760
  19     5727.554       45.5416         0.0748        10382169
  20     5639.760       44.8435         0.0697         9667961
  21     4028.083       32.0286         0.0804        11159235
